Rank | Player | # of Wins | Civilian | Mafia | Independent |
1 | Seanzie | 12 | 7 | 5 | 0 |
2 | falcon45ca | 11 | 8 | 3 | 0 |
3 | DrWilgy | 10 | 5 | 5 | 0 |
- | pyxxy | 10 | 6 | 4 | 0 |
- | S~V~S | 10 | 5 | 5 | 0 |
- | Zenon | 10 | 8 | 2 | 0 |
7 | Porscha | 9 | 4 | 5 | 0 |
8 | Dennis | 8 | 4 | 4 | 0 |
- | Kate | 8 | 7 | 1 | 0 |
- | Scotty | 8 | 5 | 3 | 0 |
11 | lucy | 6 | 2 | 3 | 1 |
12 | Epignosis | 5 | 3 | 2 | 0 |
- | fingersplints | 5 | 3 | 2 | 0 |
- | Thunal33 | 5 | 2 | 3 | 0 |
15 | Lime Coke | 4 | 3 | 1 | 0 |
- | Long Con | 4 | 2 | 2 | 0 |
- | Marmot | 4 | 3 | 1 | 0 |
- | NANOOKTHEGREATANDFEARSOME | 4 | 1 | 2 | 1 |
19 | Cape90 | 3 | 2 | 1 | 0 |
- | MacDougall | 3 | 3 | 0 | 0 |
- | sabiplz | 3 | 1 | 2 | 0 |
- | sig | 3 | 2 | 1 | 0 |
23 | Alison | 2 | 0 | 2 | 0 |
- | Creature | 2 | 1 | 1 | 0 |
- | DarlingMonroe | 2 | 0 | 1 | 1 |
- | Dyslexicon | 2 | 1 | 1 | 0 |
- | JaggedJimmyJay | 2 | 1 | 1 | 0 |
- | Lemonfairy | 2 | 2 | 0 | 0 |
- | Lilypetal | 2 | 1 | 1 | 0 |
- | Master Radishes | 2 | 1 | 1 | 0 |
- | Matahari | 2 | 1 | 1 | 0 |
- | Michelle | 2 | 1 | 1 | 0 |
- | potentialsheltervet | 2 | 2 | 0 | 0 |
- | Quin | 2 | 2 | 0 | 0 |
- | RondoDimBuckle | 2 | 1 | 1 | 0 |
- | Roxy | 2 | 1 | 0 | 1 |
- | SixStrings | 2 | 2 | 0 | 0 |
- | tedxtr | 2 | 2 | 0 | 0 |
39 | Animal Midwife | 1 | 1 | 0 | 0 |
- | Belzy | 1 | 1 | 0 | 0 |
- | Bereft | 1 | 1 | 0 | 0 |
- | Boquise | 1 | 1 | 0 | 0 |
- | Caitlin | 1 | 1 | 0 | 0 |
- | Camilla | 1 | 1 | 0 | 0 |
- | Delta | 1 | 0 | 1 | 0 |
- | dokidoki | 1 | 0 | 1 | 0 |
- | ExLight | 1 | 1 | 0 | 0 |
- | Guillotine | 1 | 0 | 1 | 0 |
- | ilario | 1 | 0 | 1 | 0 |
- | Laurentus | 1 | 1 | 0 | 0 |
- | leetic | 1 | 1 | 0 | 0 |
- | MartinGG99 | 1 | 0 | 1 | 0 |
- | Mayo the Mayo | 1 | 1 | 0 | 0 |
- | mightyrunner7 | 1 | 1 | 0 | 0 |
- | motobot | 1 | 0 | 1 | 0 |
- | NateTheLesser | 1 | 1 | 0 | 0 |
- | nutella | 1 | 1 | 0 | 0 |
- | Ranmilia | 1 | 0 | 1 | 0 |
- | Ricochet | 1 | 1 | 0 | 0 |
- | santygrass | 1 | 1 | 0 | 0 |
- | SARdoghandler | 1 | 1 | 0 | 0 |
- | Serhal | 1 | 1 | 0 | 0 |
- | Sheep | 1 | 0 | 1 | 0 |
- | Sloonei | 1 | 1 | 0 | 0 |
- | Spacedaisy | 1 | 1 | 0 | 0 |
- | SportPonies | 1 | 1 | 0 | 0 |
- | srceenplay | 1 | 0 | 0 | 1 |
- | staypositivefriend | 1 | 0 | 1 | 0 |
- | Stick | 1 | 0 | 0 | 1 |
- | Syn | 1 | 1 | 0 | 0 |
- | timmer | 1 | 0 | 1 | 0 |
- | TonyStarkPrime | 1 | 0 | 1 | 0 |
- | tutuu | 1 | 1 | 0 | 0 |
- | Wiml | 1 | 1 | 0 | 0 |
- | WindwardAway | 1 | 1 | 0 | 0 |
- | Zenge | 1 | 1 | 0 | 0 |
Top Players (2023)
Moderator: Community Team
- Marmot
- Marmot
- Posts in topic: 1
- Posts: 30973
- Joined: Sat Jan 11, 2014 11:21 am
- Location: Oregon
- Gender: Genderfluid
- Preferred Pronouns: they/them
- Aka: Marmot
- Contact:
Top Players (2023)

Banners and Stuff
Spoiler: show
Dragon D. Luffy wrote: ↑Wed Dec 16, 2020 7:33 pm Just how many days of "let's yeet them tomorrow" can a mafioso survive?
The answer: all of them, if you are a marmot.