Game | Host | Date | Winning Team | Winners | |
1 | Alison | Dec 2021 | Town | sig, MacDougall, Lime Coke, Paopan, CRichard, Miss Carousel, falcon45ca, MightyQ, Porscha | |
2 | leetic | Dec 2021 | Pinkerton Detective Agency (Mafia) | Luckbox Inc, Lime Coke | |
3 | Syn | Jan 2022 | Robinsons (Civ) | Creature, DrWilgy, falcon45ca, Fext, Lime Coke, NotAnAxehole, Seanzie | |
4 | NotAnAxehole | Apr - May 2022 | Mafia | Alison, Mizery | |
5 | G-Man | Jun - Jul 2022 | Mafia | Alison, JaggedJimmyJay, RondoDimBuckle | |
6 | JaggedJimmyJay | Jul 2022 | Town | Dolby, DrWilgy, EnderWiggin, hollowkatt, Porscha, RondoDimBuckle, Dyslexicon, MacDougall | |
7 | JaggedJimmyJay | Aug 2022 | Town | DrWilgy, falcon45ca, MacDougall, Porscha, lucy, Seanzie, Alison, NotAnAxehole | |
8 | MacDougall | Aug - Sep 2022 | Mafia | JaggedJimmyJay, MissSparkles | |
9 | Alison | Sep 2022 | Mafia | sabiplz, Esooa, MacDougall | |
10 | sabiplz | Sep - Oct 2022 | Propane Users (Civ) | Boquise, Creature, falcon45ca, Jackofhearts2005, Lilypetal, lucy, MacDougall, RondoDimBuckle, NANOOKTHEGREATANDFEARSOME, Zenon, Porscha, Seanzie | |
11 | Roxy & fingersplints | Mar 2023 | Town | Dennis, DrWilgy, Kate, S~V~S, falcon45ca, Zenon, MacDougall, Matahari, SixStrings | |
12 | Kate | Apr 2023 | Mafia | DrWilgy, Epignosis, Seanzie | |
13 | fingersplints & Roxy | May 2023 | Town | Camilla, Dennis, Kate, Lemonfairy, Zenon, potentialsheltervet, pyxxy, sig, SixStrings, tedxtr | |
14 | JaggedJimmyJay | May - Jun 2023 | Mafia | Thunal33, fingersplints | |
15 | fingersplints & Roxy | Jun - Jul 2023 | Mafia | Epignosis, Delta | |
16 | Zenon | Jul 2023 | Town | Belzy, falcon45ca, fingersplints, Kate, NANOOKTHEGREATANDFEARSOME, Porscha, pyxxy, Roxy, Seanzie, Spacedaisy, tutuu, Caitlin | |
17 | JaggedJimmyJay | Jul 2023 | Bad Date, Their Fault (Mafia) | DrWilgy, Guillotine | |
18 | Syn | Jul - Aug 2023 | Villagers (Civ) | Zenon, DrWilgy, Epignosis, falcon45ca, JaggedJimmyJay, ExLight, Michelle, Quin, Wiml | |
19 | Epignosis | Oct - Nov 2023 | Bad Axes (Mafia) | S~V~S, Scotty | |
20 | JaggedJimmyJay | Jan 2024 | Mafia | DrWilgy, pyxxy | |
21 | Thunal33 | Feb - Mar 2024 | Town | Zenon, DrWilgy, Epignosis, falcon45ca, Lime Coke, Michelle, S~V~S, Spacedaisy, sig, Syn | |
22 | Zenon | Mar 2024 | Town | Caitlin, SonofRaiden, OldManMog, Ragnarokio, lain, falcon45ca, Roxy | |
23 | Syn | May 2024 | Wolves | JaggedJimmyJay, Roxy | |
24 | Syn | Aug 2024 | Villagers (Civ) | Zenon, Dolby, DrWilgy, Lemonfairy, Long Con, Roxy, S~V~S | |
25 | Syn | Aug - Sep 2024 | Wolves | Long Con, S~V~S | |
26 | Syn | Oct 2024 | Wolves | DrWilgy, Le petit poussin | |
27 | DrWilgy | Nov - Dec 2024 | Mafia | Long Con, Lime Coke |
Mountainous Games (Hustles)
Moderator: Community Team
- Marmot
- Marmot
- Posts in topic: 1
- Posts: 30973
- Joined: Sat Jan 11, 2014 11:21 am
- Location: Oregon
- Gender: Genderfluid
- Preferred Pronouns: they/them
- Aka: Marmot
- Contact:
Mountainous Games (Hustles)

Banners and Stuff
Spoiler: show
Dragon D. Luffy wrote: ↑Wed Dec 16, 2020 7:33 pm Just how many days of "let's yeet them tomorrow" can a mafioso survive?
The answer: all of them, if you are a marmot.